Pokédex #550
Basculin
Hostile Pokémon1.0 m18.0 kg
It has an extremely violent nature. The red and blue ones are always fighting. They're said to be surprisingly tasty.
Base Stats
Total 460Abilities
- Reckless
"Recoil" moves it uses are empowered.
- Adaptability
This Pokémon's STAB moves are empowered.
- Mold BreakerHidden ability
Moves it uses ignore the target's ability.
Training & Breeding
- Catch rate
- 25
- Base Exp.
- 156
- EV yield
- 2 Speed
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 2
- Egg cycles
- 40
Evolution & Forms
Basculin does not evolve, and nothing in the game changes its form.
Other forms
Where to Find Basculin
| Location | Method | Level | Rate |
|---|---|---|---|
| Route 104 | Super Rod | 20–30 | 55% |
| Route 103 | Surfing | 10–22 | 5% |
| Safari Zone · area 2 | Surfing | 20–25 | 1% |
Moves Basculin Learns
Level up16 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Flail | Normal | Physical | — | 100 | 15 |
| 12 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 28 | Soak | Water | Status | — | 100 | 20 |
| 32 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Final Gambit | Fighting | Special | — | 100 | 5 |
| 44 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 48 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 52 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 56 | Head Smash | Rock | Physical | 150 | 80 | 5 |
TM / HM26 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM26 | Scary Face | Normal | Status | — | 100 | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM42 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM67 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM103 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM115 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves2 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |