Pokédex #771
Pyukumuku
SeaCucumber Pokémon0.3 m1.2 kg
It lives in shallow seas, such as along beaches. It launches its internal organs from its body to catch food or fight enemies.
Base Stats
Total 410Abilities
- Innards Out
Deals damage to a foe that faints it, equal to HP lost.
- UnawareHidden ability
When attacking, ignores the target's stat changes.
Training & Breeding
- Catch rate
- 60
- Base Exp.
- 111
- EV yield
- 2 Sp. Def
- Growth rate
- Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 1
- Egg cycles
- 15
Where to Find Pyukumuku
| Location | Method | Level | Rate |
|---|---|---|---|
| Dewford Town | Surfing | 20–24 | 64% |
| Remote Island · area 2 | Good Rod | 35–45 | 60% |
| Slateport City | Super Rod | 20–40 | 41% |
| Safari Zone · area 4 | Super Rod | 20–35 | 40% |
| Slateport City | Surfing | 5–10 | 1% |
| Mossdeep City | Surfing | 20 | 1% |
| Mossdeep City | Super Rod | 20–35 | 1% |
| Route 126 | Surfing | 20–30 | 1% |
| Route 134 | Super Rod | 30–40 | 1% |
| Remote Island · area 1 | Surfing | 20 | 1% |
Moves Pyukumuku Learns
Level up14 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Baton Pass | Normal | Status | — | — | 40 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 5 | Helping Hand | Normal | Status | — | — | 20 |
| 10 | Taunt | Dark | Status | — | 100 | 20 |
| 15 | Safeguard | Normal | Status | — | — | 25 |
| 20 | Counter | Fighting | Physical | — | 100 | 20 |
| 25 | Purify | Poison | Status | — | — | 20 |
| 30 | Curse | Ghost | Status | — | — | 10 |
| 35 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 40 | Pain Split | Normal | Status | — | — | 20 |
| 45 | Recover | Normal | Status | — | — | 10 |
| 50 | Soak | Water | Status | — | 100 | 20 |
| 55 | Toxic | Poison | Status | — | 90 | 10 |
| 60 | Memento | Dark | Status | — | 100 | 10 |
TM / HM10 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM17 | Light Screen | Psychic | Status | — | — | 30 |
| TM18 | Reflect | Psychic | Status | — | — | 20 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
Egg moves4 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Tickle | Normal | Status | — | 100 | 20 |
| Spite | Ghost | Status | — | 100 | 10 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Swagger | Normal | Status | — | 85 | 15 |