Base Stats
Total 440Abilities
- Poison Point
Contact with the Pokémon may poison the attacker.
- Swift Swim
Doubles this Pokémon's Speed during rain.
- IntimidateHidden ability
Lowers the Attack of foe+s when it enters the field.
Training & Breeding
- Catch rate
- 45
- Base Exp.
- 100
- EV yield
- 1 Attack
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 2
- Egg cycles
- 20
- Held by wild ones
- Poison Barb (50%)
Evolution & Forms
Qwilfish does not evolve, and nothing in the game changes its form.
Other forms
Where to Find Qwilfish
| Location | Method | Level | Rate |
|---|---|---|---|
| Safari Zone · area 4 | Good Rod | 16–20 | 60% |
| Steven's Island | Surfing | 30–50 | 60% |
| Safari Zone · area 2 | Good Rod | 16–20 | 20% |
| Safari Zone · area 5 | Good Rod | 25–30 | 20% |
| Abandoned Ship · area 1 | Super Rod | 20–40 | 15% |
| Route 107 | Surfing | 30–33 | 5% |
Moves Qwilfish Learns
Level up19 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 40 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 44 | Stockpile | Normal | Status | — | — | 20 |
| 44 | Spit Up | Normal | Special | 100 | 100 | 10 |
| 48 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 52 | Toxic | Poison | Status | — | 90 | 10 |
| 56 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 60 | Acupressure | Normal | Status | — | — | 30 |
| 66 | Destiny Bond | Ghost | Status | — | — | 5 |
TM / HM29 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM07 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| TM14 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM20 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM26 | Scary Face | Normal | Status | — | 100 | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM42 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM74 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM77 | Hex | Ghost | Special | 65 | 100 | 10 |
| TM115 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| TM117 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves9 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |