Base Stats
Total 306Abilities
- Tough Claws
Powers up its moves that make direct contact.
- Sniper
Its critical hit damage is boosted by 50%.
- PickpocketHidden ability
May steal the hold item of a foe that makes contact.
Training & Breeding
- Catch rate
- 120
- Base Exp.
- 61
- EV yield
- 1 Attack
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 3
- Egg cycles
- 20
Evolution & Forms
- Level 39
Where to Find Binacle
| Location | Method | Level | Rate |
|---|---|---|---|
| Shoal Cave · area 3 | Super Rod | 20–40 | 40% |
| Remote Island · area 8 | Grass / cave | 5 | 40% |
| Route 132 | Surfing | 35–48 | 30% |
| Route 107 | Good Rod | 10–25 | 20% |
| Seafloor Cavern · area 6 | Grass / cave | 22–33 | 20% |
| Seafloor Cavern · area 7 | Grass / cave | 25–33 | 20% |
| Shoal Cave · area 3 | Good Rod | 16–30 | 20% |
| Safari Zone · area 2 | Super Rod | 20–38 | 15% |
| Seafloor Cavern · area 3 | Grass / cave | 25–38 | 10% |
| Route 131 | Super Rod | 20–40 | 4% |
| Seafloor Cavern · area 9 | Surfing | 15–25 | 1% |
Moves Binacle Learns
Level up13 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Withdraw | Water | Status | — | — | 40 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 20 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 24 | Rock Polish | Rock | Status | — | — | 20 |
| 28 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | Hone Claws | Dark | Status | — | — | 15 |
| 36 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 40 | Shell Smash | Normal | Status | — | — | 15 |
| 44 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
TM / HM33 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM37 | Beat Up | Dark | Physical | 10 | 100 | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM83 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| TM94 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Egg moves3 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Switcheroo | Dark | Status | — | 100 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Sand Attack | Ground | Status | — | 100 | 15 |