Base Stats
Total 310Abilities
- Run Away
Guarantees fleeing from wild battles.
- Early Bird
This Pokémon awakens twice as fast from sleep.
- Tangled FeetHidden ability
Boosts its evasion by 50% if it gets confused.
Training & Breeding
- Catch rate
- 190
- Base Exp.
- 96
- EV yield
- 1 Attack
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Flying
- Egg cycles
- 20
- Held by wild ones
- Sharp Beak (50%)
Evolution & Forms
Where to Find Doduo
| Location | Method | Level | Rate |
|---|---|---|---|
| Safari Zone · area 1 | Grass / cave | 25 | 20% |
| Route 201 | Grass / cave | 25–50 | 15% |
Moves Doduo Learns
Level up16 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 8 | Leer | Normal | Status | — | 100 | 30 |
| 12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Wing Attack | Physical | 60 | 100 | 35 | |
| 19 | Pluck | Physical | 60 | 100 | 20 | |
| 22 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 26 | Agility | Psychic | Status | — | — | 30 |
| 29 | Uproar | Normal | Special | 90 | 100 | 10 |
| 33 | Acupressure | Normal | Status | — | — | 30 |
| 36 | Swords Dance | Normal | Status | — | — | 20 |
| 40 | Lunge | Bug | Physical | 80 | 100 | 15 |
| 43 | Drill Peck | Physical | 80 | 100 | 20 | |
| 47 | Endeavor | Normal | Physical | — | 100 | 5 |
| 50 | Thrash | Normal | Physical | 120 | 100 | 10 |
TM / HM14 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM18 | Reflect | Psychic | Status | — | — | 20 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM30 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| HM02 | Fly | Physical | 90 | 95 | 15 |
Egg moves8 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Brave Bird | Physical | 120 | 100 | 15 | |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Low Kick | Fighting | Physical | — | 100 | 20 |