Base Stats
Total 495Abilities
- Swift Swim
Doubles this Pokémon's Speed during rain.
- Battle Armor
Immune to critical hits.
- Weak ArmorHidden ability
Contact moves taken lower Def but sharply raise Speed.
Training & Breeding
- Catch rate
- 45
- Base Exp.
- 201
- EV yield
- 2 Attack
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 87.5% male, 12.5% female
- Egg Groups
- Water 1 · Water 3
- Egg cycles
- 30
Evolution & Forms
Where to Find Kabutops
| Location | Method | Level | Rate |
|---|---|---|---|
| Seafloor Cavern · area 6 | Grass / cave | 40–45 | 1% |
Moves Kabutops Learns
Level up18 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evolve | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 15 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 20 | Leer | Normal | Status | — | 100 | 30 |
| 25 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 30 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 35 | Brine | Water | Special | 65 | 100 | 10 |
| 43 | Protect | Normal | Status | — | — | 10 |
| 49 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 56 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 63 | Metal Sound | Steel | Status | — | 85 | 40 |
| 70 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
TM / HM36 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM15 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM69 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| TM73 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM83 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| TM103 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM109 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves8 moves
Passed down through Kabuto, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |