Pokédex #457
Lumineon
Neon Pokémon1.2 m24.0 kg
It uses light to lure prey closer, but that also draws in the ferocious fish Pokémon that are its natural enemies.
Base Stats
Total 460Abilities
- Swift Swim
Doubles this Pokémon's Speed during rain.
- Storm Drain
Draws in all Water-type moves to boost its Sp. Atk.
- Water VeilHidden ability
This Pokémon can't be burned.
Training & Breeding
- Catch rate
- 75
- Base Exp.
- 156
- EV yield
- 2 Speed
- Growth rate
- Erratic
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 2
- Egg cycles
- 20
- Held by wild ones
- Wacan Berry (50%)
Evolution & Forms
Where to Find Lumineon
| Location | Method | Level | Rate |
|---|---|---|---|
| Hisui Region · area 2 | Surfing | 40–60 | 60% |
| Route 221 | Super Rod | 70–80 | 44% |
| Seafloor Cavern · area 6 | Super Rod | 20–40 | 40% |
| Route 219 | Super Rod | 70–80 | 15% |
| Route 205 · area 2 | Super Rod | 60–70 | 1% |
| Route 218 | Super Rod | 75–85 | 1% |
Moves Lumineon Learns
Level up18 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Soak | Water | Status | — | 100 | 20 |
| 1 | Gust | Special | 40 | 100 | 35 | |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 10 | Attract | Normal | Status | — | 100 | 15 |
| 13 | Rain Dance | Water | Status | — | — | 5 |
| 17 | Gust | Special | 40 | 100 | 35 | |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 26 | Flail | Normal | Physical | — | 100 | 15 |
| 29 | Safeguard | Normal | Status | — | — | 25 |
| 35 | Aqua Ring | Water | Status | — | — | 20 |
| 42 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 48 | U-Turn | Bug | Physical | 70 | 100 | 20 |
| 53 | Bounce | Physical | 85 | 85 | 5 | |
| 59 | Tailwind | Status | — | — | 15 | |
| 66 | Soak | Water | Status | — | 100 | 20 |
TM / HM24 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM29 | Charm | Fairy | Status | — | 100 | 20 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM56 | U-Turn | Bug | Physical | 70 | 100 | 20 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 100 | 20 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves10 moves
Passed down through Finneon, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Charm | Fairy | Status | — | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Splash | Normal | Status | — | — | 40 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 |
| Tickle | Normal | Status | — | 100 | 20 |