Pokédex #745
Lycanroc (Dusk)
Wolf Pokémon0.8 m25.0 kgAlternate form
It confuses enemies with quick movements. Besides its claws and fangs, the sharp rocks in its mane are also among its weapons.
Base Stats
Total 487Abilities
- Tough Claws
Powers up its moves that make direct contact.
The game gives Lycanroc (Dusk) no separate hidden ability.
Training & Breeding
- Catch rate
- 90
- Base Exp.
- 197
- EV yield
- 2 Attack
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Field
- Egg cycles
- 15
Evolution & Forms
- Level 25, day
- Level 25, night
- Dusk Stone
Where to Find Lycanroc (Dusk)
Start with Rockruff
| Location | Method | Level | Rate |
|---|---|---|---|
| Rusturf Tunnel | Grass / cave | 5–8 | 11% |
| Granite Cave · area 2 | Grass / cave | 8–13 | 5% |
| Granite Cave · area 3 | Grass / cave | 18–21 | 5% |
- Evolve Rockruff into Lycanroc (Dusk): Use a Dusk Stone on it.
Moves Lycanroc (Dusk) Learns
Level up24 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evolve | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 1 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 1 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 1 | Accelerock | Rock | Physical | 40 | 100 | 20 |
| 1 | Quick Guard | Fighting | Status | — | — | 15 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Counter | Fighting | Physical | — | 100 | 20 |
| 1 | Endure | Normal | Status | — | — | 10 |
| 1 | Reversal | Fighting | Physical | — | 100 | 15 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Double Team | Normal | Status | — | — | 15 |
| 12 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 16 | Howl | Normal | Status | — | — | 40 |
| 20 | Bite | Dark | Physical | 60 | 100 | 25 |
| 24 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 30 | Roar | Normal | Status | — | — | 20 |
| 36 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 42 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 48 | Scary Face | Normal | Status | — | 100 | 10 |
| 54 | Stealth Rock | Rock | Status | — | — | 20 |
| 60 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
TM / HM20 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM26 | Scary Face | Normal | Status | — | 100 | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| TM66 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| TM68 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM84 | Tail Slap | Normal | Physical | 25 | 85 | 10 |
| TM85 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM98 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Egg moves3 moves
Passed down through Rockruff, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |