Pokédex #179
Mareep
Wool Pokémon0.6 m7.8 kg
Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows.
Base Stats
Total 280Abilities
Training & Breeding
- Catch rate
- 235
- Base Exp.
- 59
- EV yield
- 1 Sp. Atk
- Growth rate
- Medium Slow
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Monster · Field
- Egg cycles
- 20
- Held by wild ones
- Yellow Shard (50%)
Evolution & Forms
Where to Find Mareep
| Location | Method | Level | Rate |
|---|---|---|---|
| Altering Cave · area 2 | Grass / cave | 3–13 | 100% |
| Safari Zone · area 6 | Grass / cave | 20 | 20% |
| Route 110 | Grass / cave | 14–20 | 10% |
Moves Mareep Learns
Level up15 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 4 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 8 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 11 | Cotton Spore | Grass | Status | — | 100 | 40 |
| 15 | Charge | Electric | Status | — | — | 20 |
| 18 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 22 | Electro Ball | Electric | Special | — | 100 | 10 |
| 25 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 29 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 32 | Discharge | Electric | Special | 80 | 100 | 15 |
| 36 | Cotton Guard | Grass | Status | — | — | 10 |
| 39 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 43 | Light Screen | Psychic | Status | — | — | 30 |
| 46 | Thunder | Electric | Special | 110 | 70 | 10 |
TM / HM17 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM14 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM17 | Light Screen | Psychic | Status | — | — | 30 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM82 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM90 | Electric Terrain | Electric | Status | — | — | 10 |
| TM93 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 100 | 20 |
Egg moves10 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Agility | Psychic | Status | — | — | 30 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Charge | Electric | Status | — | — | 20 |
| Eerie Impulse | Electric | Status | — | 100 | 15 |
| Electric Terrain | Electric | Status | — | — | 10 |
| Flatter | Dark | Status | — | 100 | 15 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Take Down | Normal | Physical | 90 | 85 | 20 |