Base Stats
Total 452Abilities
- Insomnia
Can't fall asleep.
- Keen Eye
Prevents other Pokémon from lowering its accuracy.
- Tinted LensHidden ability
Boosts "not very effective" moves it uses.
Training & Breeding
- Catch rate
- 90
- Base Exp.
- 162
- EV yield
- 2 HP
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Flying
- Egg cycles
- 15
Evolution & Forms
Where to Find Noctowl
| Location | Method | Level | Rate |
|---|---|---|---|
| Route 210 · area 1 | Grass / cave | 60–70 | 10% |
| Lake Valor | Grass / cave | 60–70 | 10% |
| Lake Acuity | Grass / cave | 60–70 | 10% |
| Sendoff Spring | Grass / cave | 60–70 | 10% |
| Acuity Lakefront | Grass / cave | 60–70 | 10% |
| Bell Tower | Grass / cave | 25–27 | 10% |
| Safari Zone · area 5 | Grass / cave | 25 | 5% |
| Route 211 | Grass / cave | 60–70 | 5% |
| Route 216 | Grass / cave | 70–80 | 5% |
| Eterna Forest | Grass / cave | 70–80 | 5% |
| Mt. Coronet · area 12 | Grass / cave | 70–80 | 5% |
| Route 210 · area 2 | Grass / cave | 60–70 | 4% |
Moves Noctowl Learns
Level up16 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Sky Attack | Physical | 140 | 90 | 5 | |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 9 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 12 | Reflect | Psychic | Status | — | — | 20 |
| 15 | Psycho Shift | Psychic | Status | — | 100 | 10 |
| 18 | Air Slash | Special | 75 | 95 | 15 | |
| 23 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Uproar | Normal | Special | 90 | 100 | 10 |
| 38 | Roost | Status | — | — | 10 | |
| 43 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 48 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 53 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
TM / HM22 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM18 | Reflect | Psychic | Status | — | — | 20 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM30 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM44 | Imprison | Psychic | Status | — | — | 10 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM95 | Air Slash | Special | 75 | 95 | 15 | |
| TM108 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| HM02 | Fly | Physical | 90 | 95 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 |
Egg moves6 moves
Passed down through Hoothoot, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Supersonic | Normal | Status | — | 55 | 20 |
| Wing Attack | Physical | 60 | 100 | 35 | |
| Whirlwind | Normal | Status | — | — | 20 |
| Feather Dance | Status | — | 100 | 15 | |
| Night Shade | Ghost | Special | — | 100 | 15 |
| Defog | Status | — | — | 15 |