Base Stats
Total 340Abilities
- Chlorophyll
Doubles this Pokémon's Speed during sunshine.
- Early Bird
This Pokémon awakens twice as fast from sleep.
- PickpocketHidden ability
May steal the hold item of a foe that makes contact.
Training & Breeding
- Catch rate
- 120
- Base Exp.
- 141
- EV yield
- 2 Attack
- Growth rate
- Medium Slow
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Field · Grass
- Egg cycles
- 15
- Held by wild ones
- Power Herb (50%)
Evolution & Forms
Where to Find Nuzleaf
| Location | Method | Level | Rate |
|---|---|---|---|
| Bell Tower | Grass / cave | 21–25 | 10% |
| Route 114 | Grass / cave | 15–30 | 4% |
Moves Nuzleaf Learns
Level up21 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evolve | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Air Cutter | Special | 60 | 95 | 25 | |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Synthesis | Grass | Status | — | — | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 9 | Growth | Normal | Status | — | — | 20 |
| 12 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 18 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 24 | Payback | Dark | Physical | 50 | 100 | 10 |
| 30 | Nature Power | Normal | Status | — | — | 20 |
| 36 | Sunny Day | Fire | Status | — | — | 5 |
| 43 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 50 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 57 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
TM / HM37 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM11 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM12 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| TM15 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM20 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM37 | Beat Up | Dark | Physical | 10 | 100 | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM50 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM60 | Power Swap | Psychic | Status | — | — | 10 |
| TM75 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM79 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM85 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM88 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM94 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM104 | Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Flash | Normal | Status | — | 100 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Egg moves6 moves
Passed down through Seedot, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Leech Seed | Grass | Status | — | 90 | 10 |
| Defog | Status | — | — | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Worry Seed | Grass | Status | — | 100 | 10 |