Pokédex #224
Octillery
Jet Pokémon0.9 m28.5 kg
It ensnares its foe with its suction- cupped tentacles before delivering the finishing blow. If the foe turns out to be too strong, it spews ink to escape.
Base Stats
Total 480Abilities
- Suction Cups
Negates all moves that force it to switch out.
- Sniper
Its critical hit damage is boosted by 50%.
- MoodyHidden ability
After each turn, raises a stat and lowers another.
Training & Breeding
- Catch rate
- 75
- Base Exp.
- 164
- EV yield
- 1 Attack, 1 Sp. Atk
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 1 · Water 2
- Egg cycles
- 20
Evolution & Forms
Where to Find Octillery
| Location | Method | Level | Rate |
|---|---|---|---|
| Route 128 | Super Rod | 20–40 | 40% |
| Route 222 | Super Rod | 70–80 | 40% |
| Route 223 | Super Rod | 75–85 | 40% |
| Victory Road · area 7 | Super Rod | 75–85 | 40% |
| Route 213 · area 1 | Grass / cave | 60–70 | 20% |
| Route 213 · area 1 | Good Rod | 60–70 | 20% |
| Route 213 · area 2 | Grass / cave | 60–70 | 20% |
| Route 213 · area 2 | Good Rod | 60–70 | 20% |
| Route 121 | Super Rod | 20–45 | 15% |
| Route 133 | Surfing | 35–45 | 4% |
| Victory Road · area 3 | Surfing | 30–45 | 4% |
| Safari Zone · area 5 | Surfing | 25 | 4% |
Moves Octillery Learns
Level up18 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evolve | Octazooka | Water | Special | 65 | 85 | 10 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 1 | Octazooka | Water | Special | 65 | 85 | 10 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 16 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Lock-On | Normal | Status | — | — | 5 |
| 30 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 36 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Soak | Water | Status | — | 100 | 20 |
| 54 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
TM / HM29 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM14 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM50 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM54 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM110 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves8 moves
Passed down through Remoraid, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Water Spout | Water | Special | 150 | 100 | 5 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Haze | Ice | Status | — | — | 30 |
| Mist | Ice | Status | — | — | 30 |
| Amnesia | Psychic | Status | — | — | 20 |