Pokédex #027
Sandshrew
Mouse Pokémon0.6 m12.0 kg
When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert.
Base Stats
Total 300Abilities
Training & Breeding
- Catch rate
- 255
- Base Exp.
- 93
- EV yield
- 1 Defense
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Field
- Egg cycles
- 20
- Held by wild ones
- Grip Claw (50%)
Evolution & Forms
Other forms
Where to Find Sandshrew
| Location | Method | Level | Rate |
|---|---|---|---|
| Mirage Tower · area 3 | Grass / cave | 20–23 | 44% |
| Mirage Tower · area 4 | Grass / cave | 20–32 | 44% |
| Mirage Tower · area 2 | Grass / cave | 25 | 20% |
| Training Area · area 2 | Grass / cave | 2 | 20% |
| Mirage Tower · area 1 | Grass / cave | 20–22 | 9% |
| Route 111 | Grass / cave | 20–25 | 1% |
Moves Sandshrew Learns
Level up17 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 3 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 6 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 18 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | — | 20 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 27 | Agility | Psychic | Status | — | — | 30 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Dig | Ground | Physical | 80 | 100 | 10 |
| 36 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 39 | Swords Dance | Normal | Status | — | — | 20 |
| 42 | Sandstorm | Rock | Status | — | — | 10 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
TM / HM28 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM15 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM32 | Sandstorm | Rock | Status | — | — | 10 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM43 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM49 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM98 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM107 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| TM117 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Egg moves6 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 |
| Hone Claws | Dark | Status | — | — | 15 |