Pokédex #086
Seel
Sea Lion Pokémon1.1 m90.0 kg
Seel hunt for prey in frigid, ice-covered seas. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head.
Base Stats
Total 325Abilities
Training & Breeding
- Catch rate
- 190
- Base Exp.
- 100
- EV yield
- 1 Sp. Def
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 1 · Field
- Egg cycles
- 20
- Held by wild ones
- Aspear Berry (50%)
Evolution & Forms
Where to Find Seel
| Location | Method | Level | Rate |
|---|---|---|---|
| Shoal Cave · area 4 | Surfing | 25–33 | 60% |
| Shoal Cave · area 4 | Super Rod | 20–40 | 40% |
| Shoal Cave · area 3 | Surfing | 25–38 | 30% |
| Whirl Islands · area 2 | Grass / cave | 35–40 | 20% |
| Shoal Cave · area 4 | Grass / cave | 20–38 | 10% |
| Whirl Islands · area 3 | Grass / cave | 50–55 | 10% |
Moves Seel Learns
Level up17 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Encore | Normal | Status | — | 100 | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 21 | Rest | Psychic | Status | — | — | 10 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Dive | Water | Physical | 80 | 100 | 10 |
| 43 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 47 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 51 | Safeguard | Normal | Status | — | — | 25 |
| 53 | Hail | Ice | Status | — | — | 10 |
TM / HM23 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Pay Day | Normal | Physical | 40 | 100 | 20 |
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM19 | Safeguard | Normal | Status | — | — | 25 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM51 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM96 | Smart Strike | Steel | Physical | 70 | — | 10 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves14 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Spit Up | Normal | Special | 100 | 100 | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Flail | Normal | Physical | — | 100 | 15 |