Base Stats
Total 460Abilities
- Rough Skin
Damages an attacker that makes contact.
- Speed BoostHidden ability
This Pokémon's Speed is boosted every turn.
Training & Breeding
- Catch rate
- 60
- Base Exp.
- 175
- EV yield
- 2 Attack
- Growth rate
- Slow
- Base friendship
- 35
- Gender
- 50% male, 50% female
- Egg Groups
- Water 2
- Egg cycles
- 20
Evolution & Forms
Where to Find Sharpedo
| Location | Method | Level | Rate |
|---|---|---|---|
| Route 129 | Super Rod | 20–40 | 40% |
| Slateport City | Super Rod | 30–38 | 15% |
| Mossdeep City | Super Rod | 30–35 | 15% |
| Pacifidlog Town | Super Rod | 30–35 | 4% |
| Route 118 | Super Rod | 30–35 | 4% |
| Route 134 | Surfing | 35–45 | 4% |
| Route 222 | Super Rod | 70–80 | 4% |
| Route 119 | Super Rod | 30–35 | 1% |
| Route 128 | Super Rod | 20–38 | 1% |
| Route 213 · area 1 | Super Rod | 60–70 | 1% |
| Route 213 · area 2 | Super Rod | 60–70 | 1% |
- Scripted battleAqua HideoutLv 50holds Blue Shard
Moves Sharpedo Learns
Level up16 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evolve | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Scary Face | Normal | Status | — | 100 | 10 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 24 | Screech | Normal | Status | — | 85 | 40 |
| 28 | Swagger | Normal | Status | — | 85 | 15 |
| 34 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 40 | Agility | Psychic | Status | — | — | 30 |
| 46 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 52 | Take Down | Normal | Physical | 90 | 85 | 20 |
TM / HM35 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM16 | Screech | Normal | Status | — | 85 | 40 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM26 | Scary Face | Normal | Status | — | 100 | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM48 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM64 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM67 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM79 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM85 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM103 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM115 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves5 moves
Passed down through Carvanha, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |