Pokédex #422
Shellos (East Sea)
Sea Slug Pokémon0.3 m6.3 kgAlternate form
Rocky shores are its main home. Its color and shape vary with its habitat and the makeup of its food.
Base Stats
Total 325Abilities
- Sticky Hold
Its held items can't be stolen or removed.
- Storm Drain
Draws in all Water-type moves to boost its Sp. Atk.
- Sand ForceHidden ability
Boosts its Ground, Rock and Steel moves in a sandstorm.
Training & Breeding
- Catch rate
- 190
- Base Exp.
- 73
- EV yield
- 1 HP
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Water 1 · Amorphous
- Egg cycles
- 20
Evolution & Forms
Other forms
Where to Find Shellos (East Sea)
| Location | Method | Level | Rate |
|---|---|---|---|
| Route 219 | Super Rod | 60–70 | 40% |
| Route 218 | Good Rod | 70–80 | 20% |
| Route 205 · area 1 | Grass / cave | 65–75 | 10% |
| Route 105 | Surfing | 20–24 | 9% |
| Route 205 · area 2 | Surfing | 60–70 | 5% |
| Remote Island · area 1 | Grass / cave | 35–50 | 5% |
| Altering Cave · area 1 | Grass / cave | 51 | 1% |
Moves Shellos (East Sea) Learns
Level up11 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Harden | Normal | Status | — | — | 30 |
| 10 | Recover | Normal | Status | — | — | 10 |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 25 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 30 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 35 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 40 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Memento | Dark | Status | — | 100 | 10 |
TM / HM17 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM27 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM35 | Hail | Ice | Status | — | — | 10 |
| TM36 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM53 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM110 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM08 | Dive | Water | Physical | 80 | 100 | 10 |
Egg moves11 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | 100 | 100 | 10 |
| Yawn | Normal | Status | — | — | 10 |
| Curse | Ghost | Status | — | — | 10 |
| Sludge | Poison | Special | 65 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Mist | Ice | Status | — | — | 30 |
| Acid Armor | Poison | Status | — | — | 20 |