Pokédex #234
Stantler
Big Horn Pokémon1.4 m71.2 kg
Stantler's magnificent antlers were once traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction.
Base Stats
Total 465Abilities
- Intimidate
Lowers the Attack of foe+s when it enters the field.
- Frisk
Upon entering, checks the held item of a foe.
- Sap SipperHidden ability
If targeted by a Grass move, its Attack is boosted.
Training & Breeding
- Catch rate
- 45
- Base Exp.
- 165
- EV yield
- 1 Attack
- Growth rate
- Slow
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Field
- Egg cycles
- 20
Evolution & Forms
Where to Find Stantler
| Location | Method | Level | Rate |
|---|---|---|---|
| Altering Cave · area 8 | Grass / cave | 18–28 | 100% |
| Route 123 | Grass / cave | 20–35 | 20% |
| Steven's Island | Grass / cave | 35–50 | 4% |
| Route 207 | Grass / cave | 60–70 | 1% |
Moves Stantler Learns
Level up15 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 10 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 13 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 16 | Sand Attack | Ground | Status | — | 100 | 15 |
| 21 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 23 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 27 | Calm Mind | Psychic | Status | — | — | 20 |
| 33 | Role Play | Psychic | Status | — | — | 10 |
| 38 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 43 | Lunge | Bug | Physical | 80 | 100 | 15 |
| 49 | Imprison | Psychic | Status | — | — | 10 |
| 50 | Entrainment | Normal | Status | — | 100 | 15 |
| 55 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
TM / HM22 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM11 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM14 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM17 | Light Screen | Psychic | Status | — | — | 30 |
| TM18 | Reflect | Psychic | Status | — | — | 20 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Imprison | Psychic | Status | — | — | 10 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM52 | Bounce | Physical | 85 | 85 | 5 | |
| TM70 | Trick Room | Psychic | Status | — | — | 5 |
| TM72 | Magic Room | Psychic | Status | — | — | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| HM05 | Flash | Normal | Status | — | 100 | 20 |
Egg moves8 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 |
| Disable | Normal | Status | — | 100 | 20 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Spite | Ghost | Status | — | 100 | 10 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |