Pokédex #317
Swalot
Poison Bag Pokémon1.7 m80.0 kg
Its powerful stomach acid is capable of digesting almost anything. The one thing in the whole world a Swalot can't digest is its own stomach.
Base Stats
Total 467Abilities
- Liquid Ooze
Damages attackers using drain moves on it.
- Sticky Hold
Its held items can't be stolen or removed.
- GluttonyHidden ability
Consumes "low HP" Berries at half HP instead.
Training & Breeding
- Catch rate
- 75
- Base Exp.
- 168
- EV yield
- 2 HP
- Growth rate
- Fluctuating
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Amorphous
- Egg cycles
- 20
- Held by wild ones
- Oran Berry (50%)Sitrus Berry (5%)
Evolution & Forms
Where to Find Swalot
| Location | Method | Level | Rate |
|---|---|---|---|
| Seafloor Cavern · area 8 | Grass / cave | 36–40 | 20% |
Moves Swalot Learns
Level up23 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Venom Drench | Poison | Status | — | 100 | 20 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Yawn | Normal | Status | — | — | 10 |
| 1 | Poison Gas | Poison | Status | — | 90 | 40 |
| 1 | Sludge | Poison | Special | 65 | 100 | 20 |
| Evolve | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 5 | Yawn | Normal | Status | — | — | 10 |
| 8 | Poison Gas | Poison | Status | — | 90 | 40 |
| 10 | Sludge | Poison | Special | 65 | 100 | 20 |
| 12 | Amnesia | Psychic | Status | — | — | 20 |
| 17 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 20 | Encore | Normal | Status | — | 100 | 5 |
| 25 | Toxic | Poison | Status | — | 90 | 10 |
| 30 | Stockpile | Normal | Status | — | — | 20 |
| 30 | Spit Up | Normal | Special | 100 | 100 | 10 |
| 30 | Swallow | Normal | Status | — | — | 10 |
| 37 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 42 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 49 | Belch | Poison | Special | 120 | 90 | 10 |
| 54 | Pain Split | Normal | Status | — | — | 20 |
| 61 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
TM / HM21 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM04 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM05 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM11 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM33 | Rain Dance | Water | Status | — | — | 5 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM74 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM81 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Egg moves9 moves
Passed down through Gulpin, the form that hatches.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Smog | Poison | Special | 30 | 70 | 20 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Sing | Normal | Status | — | 55 | 15 |