Pokédex #114
Tangela
Vine Pokémon1.0 m35.0 kg
Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the very next day.
Base Stats
Total 435Abilities
- Chlorophyll
Doubles this Pokémon's Speed during sunshine.
- Leaf Guard
Sunlight protects it from status problems.
- RegeneratorHidden ability
This Pokémon recovers HP when it is switched out.
Training & Breeding
- Catch rate
- 45
- Base Exp.
- 166
- EV yield
- 1 Defense
- Growth rate
- Medium Fast
- Base friendship
- 70
- Gender
- 50% male, 50% female
- Egg Groups
- Grass
- Egg cycles
- 20
Evolution & Forms
Where to Find Tangela
| Location | Method | Level | Rate |
|---|---|---|---|
| Route 119 | Grass / cave | 24–33 | 20% |
| Mt. Silver · area 1 | Grass / cave | 50–60 | 10% |
Moves Tangela Learns
Level up16 moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 4 | Stun Spore | Grass | Status | — | 75 | 30 |
| 8 | Growth | Normal | Status | — | — | 20 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 16 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 20 | Poison Powder | Poison | Status | — | 75 | 35 |
| 24 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 28 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 32 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 36 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 40 | Slam | Normal | Physical | 80 | 75 | 20 |
| 44 | Tickle | Normal | Status | — | 100 | 20 |
| 48 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 52 | Ingrain | Grass | Status | — | — | 20 |
| 56 | Grassy Terrain | Grass | Status | — | — | 10 |
TM / HM22 moves
| No. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM11 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM18 | Reflect | Psychic | Status | — | — | 20 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM34 | Sunny Day | Fire | Status | — | — | 5 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM45 | Secret Power | Normal | Physical | 70 | 100 | 20 |
| TM50 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM60 | Power Swap | Psychic | Status | — | — | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM88 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM104 | Grassy Glide | Grass | Physical | 70 | 100 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM05 | Flash | Normal | Status | — | 100 | 20 |
| HM06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
Egg moves7 moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Confusion | Psychic | Special | 50 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Flail | Normal | Physical | — | 100 | 15 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Nature Power | Normal | Status | — | — | 20 |
| Rage Powder | Bug | Status | — | — | 20 |
| Morning Sun | Normal | Status | — | — | 5 |